| Division | Overall | ||||||||||
| Record | Win % | PF | PA | Record | Win % | PF | PA | Last 10 | Streak | ||
| Curry | 7-0 | 1.000 | 207 | 58 | 8-3 | 0.727 | 290 | 177 | 8-2 | Lost 1 | |
| Maine Maritime | 6-1 | 0.857 | 277 | 192 | 9-2 | 0.818 | 450 | 332 | 8-2 | Lost 1 | |
| Plymouth St. | 6-1 | 0.857 | 217 | 113 | 8-3 | 0.727 | 327 | 229 | 8-2 | Lost 1 | |
| Bridgewater St. | 5-2 | 0.714 | 194 | 107 | 7-3 | 0.700 | 296 | 169 | 7-3 | Won 2 | |
| Westfield St. | 5-2 | 0.714 | 145 | 89 | 7-3 | 0.700 | 205 | 115 | 7-3 | Won 5 | |
| Western New Eng. | 5-2 | 0.714 | 185 | 154 | 6-4 | 0.600 | 240 | 243 | 6-4 | Won 5 | |
| Coast Guard | 4-3 | 0.571 | 163 | 194 | 4-5 | 0.444 | 207 | 255 | 4-5 | Won 1 | |
| Endicott | 3-4 | 0.429 | 177 | 159 | 5-5 | 0.500 | 237 | 225 | 5-5 | Won 2 | |
| Framingham St. | 3-4 | 0.429 | 131 | 179 | 5-5 | 0.500 | 190 | 233 | 5-5 | Lost 1 | |
| Nichols | 3-4 | 0.429 | 136 | 215 | 4-6 | 0.400 | 182 | 292 | 4-6 | Lost 2 | |
| Salve Regina | 3-4 | 0.429 | 172 | 151 | 4-6 | 0.400 | 246 | 233 | 4-6 | Lost 2 | |
| Fitchburg St. | 2-5 | 0.286 | 177 | 239 | 4-6 | 0.400 | 255 | 313 | 4-6 | Lost 4 | |
| Massachusetts Maritime | 2-5 | 0.286 | 171 | 174 | 3-7 | 0.300 | 257 | 266 | 3-7 | Lost 2 | |
| MIT | 1-6 | 0.143 | 115 | 189 | 1-8 | 0.111 | 158 | 258 | 1-8 | Lost 5 | |
| Worcester St. | 1-6 | 0.143 | 104 | 188 | 1-9 | 0.100 | 140 | 285 | 1-9 | Lost 3 | |
| Mass.-Dartmouth | 0-7 | 0.000 | 45 | 215 | 0-10 | 0.000 | 64 | 315 | 0-10 | Lost 10 | |
Powered by PrestoSports