Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Curry
Endicott
Fitchburg State
Framingham State
Maine Maritime
MIT
Mass. Maritime
Nichols
Salve Regina
Plymouth State
UMass Dartmouth
Bridgewater State
WNEC
Westfield State
Worcester State
Coast GuardScore by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Curry............... 0 0 0 0 - 0 SUNY Cortland....... 7 14 14 7 - 42
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Plymouth State...... 0 6 0 8 - 14 SUNY Cortland....... 0 17 7 7 - 31
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Curry............... 6 0 12 8 - 26 Ithaca.............. 7 7 7 0 - 21
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Plymouth State...... 14 19 0 13 - 46 Maine Maritime...... 8 8 0 0 - 16
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Westfield State..... 7 16 14 0 - 37 Fitchburg State..... 0 13 7 10 - 30
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fitchburg State..... 7 13 0 12 - 32 Maine Maritime...... 24 20 22 0 - 66
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Worcester State..... 0 0 0 0 - 0 Westfield State..... 13 21 7 0 - 41
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WNEC................ 14 14 14 0 - 42 Nichols............. 6 0 0 8 - 14
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Salve Regina........ 0 7 0 0 - 7 Plymouth State...... 7 7 13 7 - 34
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mass. Maritime...... 0 7 0 0 - 7 Bridgewater State... 14 0 20 0 - 34
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Framingham State.... 0 0 13 12 - 25 Coast Guard......... 7 3 13 0 - 23
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Endicott............ 0 20 6 13 - 39 MIT................. 0 6 6 6 - 18
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Curry............... 0 14 19 7 - 40 UMass Dartmouth..... 3 7 7 3 - 20
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Coast Guard......... 0 10 21 3 - 34 Maine Maritime...... 8 6 12 16 - 42
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UMass Dartmouth..... 7 7 19 20 - 53 Endicott............ 7 7 14 7 - 35
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Salve Regina........ 0 7 7 14 - 28 WNEC................ 7 0 7 0 - 14
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Plymouth State...... 3 7 7 10 - 27 MIT................. 8 0 0 6 - 14
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Nichols............. 0 0 20 0 - 20 Curry............... 14 10 21 0 - 45
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Framingham State.... 7 0 6 6 - 19 Mass. Maritime...... 7 7 3 0 - 17
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bridgewater State... 21 20 6 0 - 47 Worcester State..... 7 0 0 7 - 14
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Worcester State..... 7 7 0 0 - 14 Coast Guard......... 0 0 10 7 - 17
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Westfield State..... 7 7 0 7 - 21 Bridgewater State... 14 7 7 7 - 35
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UMass Dartmouth..... 19 0 0 14 - 33 Nichols............. 8 6 8 0 - 22
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MIT................. 0 20 14 0 - 34 Salve Regina........ 6 7 6 0 - 19
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Maine Maritime...... 14 18 13 6 - 51 Framingham State.... 0 0 0 0 - 0
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fitchburg State..... 14 7 7 14 - 42 Mass. Maritime...... 6 3 0 22 - 31
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Endicott............ 0 6 7 7 - 20 WNEC................ 7 7 13 0 - 27
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Curry............... 3 7 0 7 - 17 Plymouth State...... 7 7 7 7 - 28
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WNEC................ 8 0 7 0 - 15 MIT................. 21 6 7 14 - 48
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Salve Regina........ 7 6 6 14 - 33 UMass Dartmouth..... 21 0 14 6 - 41
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Plymouth State...... 3 27 6 0 - 36 Nichols............. 6 3 0 0 - 9
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mass. Maritime...... 0 0 7 0 - 7 Maine Maritime...... 6 0 8 12 - 26
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Framingham State.... 0 0 0 0 - 0 Westfield State..... 7 13 7 0 - 27
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Worcester State..... 14 0 7 7 - 28 Fitchburg State..... 7 21 7 7 - 42
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Curry............... 20 17 2 7 - 46 Endicott............ 0 13 0 14 - 27
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Coast Guard......... 0 0 7 0 - 7 Bridgewater State... 7 17 7 7 - 38
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UMass Dartmouth..... 7 3 7 14 - 31 WNEC................ 14 14 10 0 - 38
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Westfield State..... 14 13 7 0 - 34 Mass. Maritime...... 3 0 0 0 - 3
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Plymouth State...... 20 3 7 6 - 36 Endicott............ 0 0 0 14 - 14
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Nichols............. 0 6 0 6 - 12 Salve Regina........ 14 6 6 2 - 28
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MIT................. 7 13 0 7 - 27 Curry............... 10 21 14 14 - 59
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Maine Maritime...... 13 6 6 6 - 31 Worcester State..... 7 7 11 7 - 32
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Coast Guard......... 7 14 0 8 - 29 Fitchburg State..... 7 20 0 17 - 44
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bridgewater State... 7 7 14 14 - 42 Framingham State.... 14 14 0 7 - 35
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Worcester State..... 0 14 0 7 - 21 Framingham State.... 7 7 21 7 - 42
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WNEC................ 0 7 6 7 - 20 Plymouth State...... 21 13 6 0 - 40
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MIT................. 0 13 7 0 - 20 UMass Dartmouth..... 14 9 14 14 - 51
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Maine Maritime...... 14 13 0 6 - 33 Westfield State..... 7 7 0 14 - 28
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mass. Maritime...... 0 0 0 6 - 6 Coast Guard......... 10 3 14 3 - 30
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fitchburg State..... 0 0 0 14 - 14 Bridgewater State... 7 17 14 0 - 38
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Endicott............ 7 0 14 6 - 27 Nichols............. 0 8 6 6 - 20
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Curry............... 0 0 7 14 - 21 Salve Regina........ 0 0 7 0 - 7
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WNEC................ 7 0 0 0 - 7 Curry............... 7 13 14 6 - 40
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UMass Dartmouth..... 3 0 0 7 - 10 Plymouth State...... 7 0 6 17 - 30
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Salve Regina........ 7 7 6 0 - 20 Endicott............ 3 0 7 7 - 17
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Nichols............. 7 22 13 0 - 42 MIT................. 0 21 7 15 - 43
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mass. Maritime...... 7 0 0 0 - 7 Worcester State..... 14 7 7 14 - 42
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Framingham State.... 6 14 14 0 - 34 Fitchburg State..... 13 7 7 14 - 41
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Coast Guard......... 6 7 0 3 - 16 Westfield State..... 0 7 6 0 - 13
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bridgewater State... 0 3 14 14 - 31 Maine Maritime...... 0 21 13 7 - 41
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Westfield State..... 13 3 0 0 - 16 Curry............... 7 14 14 7 - 42
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Saint Anselm........ 6 8 0 14 - 28 Plymouth State...... 21 0 8 7 - 36
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Plymouth State...... 7 6 0 13 - 26 Coast Guard......... 0 0 7 0 - 7
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Nichols............. 7 0 20 6 - 33 Worcester State..... 0 14 3 8 - 25
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MIT................. 3 14 7 14 - 38 Framingham State.... 14 7 7 14 - 42
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Maine Maritime...... 14 14 0 14 - 42 WNEC................ 7 0 7 21 - 35
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fitchburg State..... 7 3 7 0 - 17 UMass Dartmouth..... 7 10 21 7 - 45
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Endicott............ 0 6 0 14 - 20 Mass. Maritime...... 7 3 7 0 - 17
Score by Quarters 1 2 3 4 OT Score ----------------- -- -- -- -- -- ----- Curry............... 7 7 0 7 7 - 28 Worcester State..... 7 7 0 7 0 - 21
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bridgewater State... 14 14 7 7 - 42 Salve Regina........ 0 12 0 6 - 18
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- BECKER.............. 6 7 7 14 - 34 Maine Maritime...... 12 8 6 6 - 32
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Worcester State..... 0 3 7 0 - 10 WPI................. 7 14 0 10 - 31
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Westfield State..... 7 7 3 6 - 23 WNEC................ 7 0 14 0 - 21
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UMass Dartmouth..... 3 7 16 6 - 32 Bridgewater State... 14 7 0 6 - 27
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Rensselaer.......... 7 7 7 15 - 36 Endicott............ 0 0 0 7 - 7
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Plymouth State...... 0 7 0 0 - 7 Mount Ida........... 0 3 7 14 - 24
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- New York Maritime... 0 14 0 0 - 14 Salve Regina........ 14 13 19 0 - 46
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mass. Maritime...... 0 7 7 0 - 14 MIT................. 15 7 7 13 - 42
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Framingham State.... 6 0 0 0 - 6 Nichols............. 0 0 12 14 - 26
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fitchburg State..... 10 7 3 14 - 34 Curry............... 14 13 7 7 - 41
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Coast Guard......... 0 0 0 7 - 7 USMMA............... 0 6 21 7 - 34
Score by Quarters 1 2 3 4 OT Score ----------------- -- -- -- -- -- ----- WPI................. 7 13 0 0 14 - 34 UMass Dartmouth..... 0 6 0 14 8 - 28
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WNEC................ 3 20 14 0 - 37 Hartwick............ 14 21 21 7 - 63
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Rowan University.... 0 10 7 7 - 24 Bridgewater State... 0 7 0 7 - 14
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Nichols............. 0 7 3 0 - 10 Westfield State..... 6 0 0 7 - 13
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MIT................. 7 7 7 21 - 42 Maine Maritime...... 0 21 6 12 - 39
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mass. Maritime...... 0 7 7 0 - 14 New York Maritime... 3 0 14 7 - 24
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Springfield College. 14 13 14 14 - 55 Fitchburg State..... 13 0 6 8 - 27
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Endicott............ 3 7 3 7 - 20 Framingham State.... 0 13 6 6 - 25
Powered by PrestoSports