Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Bridgewater State
Coast Guard
Curry College
Endicott
Fitchburg State
Framingham State
MIT
Maine Maritime
Mass Maritime
Nichols
Plymouth State
Salve Regina Univ.
UMass Dartmouth
Western New England
Westfield State
Worcester StateScore by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Maine Maritime...... 7 7 0 8 - 22 Montclair State..... 14 14 7 3 - 38
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Plymouth State...... 0 7 0 6 - 13 Springfield College. 14 21 7 0 - 42
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Maine Maritime...... 6 14 14 14 - 48 Curry College....... 14 7 7 14 - 42
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Westfield State..... 0 26 7 0 - 33 Worcester State..... 3 0 0 13 - 16
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UMass Dartmouth..... 0 6 0 6 - 12 Curry College....... 14 0 14 0 - 28
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Plymouth State...... 13 7 13 0 - 33 Salve Regina Univ... 0 0 7 0 - 7
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Nichols............. 3 7 0 0 - 10 Western New England. 7 14 3 7 - 31
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MIT................. 0 0 0 15 - 15 Endicott............ 0 14 6 7 - 27
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Maine Maritime...... 14 14 7 0 - 35 Fitchburg State.... 0 9 0 6 - 15
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Coast Guard......... 3 7 10 0 - 20 Framingham State.... 0 6 7 0 - 13
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bridgewater State... 7 6 0 7 - 20 Mass Maritime....... 0 0 7 0 - 7
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western New England. 0 3 7 7 - 17 Salve Regina Univ... 7 7 0 0 - 14
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Endicott............ 13 7 7 7 - 34 UMass Dartmouth..... 0 0 0 0 - 0
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Worcester State..... 0 0 0 7 - 7 Bridgewater State... 14 20 0 7 - 41
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MIT................. 0 0 0 7 - 7 Plymouth State...... 14 7 3 0 - 24
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Maine Maritime...... 28 13 15 20 - 76 Coast Guard......... 0 14 14 21 - 49
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mass Maritime....... 6 0 0 7 - 13 Framingham State.... 0 14 6 0 - 20
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fitchburg State.... 3 7 0 6 - 16 Westfield State..... 0 16 16 0 - 32
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Curry College....... 7 7 14 14 - 42 Nichols............. 0 7 0 7 - 14
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western New England. 7 7 6 6 - 26 Endicott............ 0 14 7 0 - 21
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Salve Regina Univ... 7 7 7 7 - 28 MIT................. 0 7 0 10 - 17
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Plymouth State...... 3 0 0 6 - 9 Curry College....... 10 7 3 0 - 20
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Nichols............. 0 6 0 7 - 13 UMass Dartmouth..... 10 0 0 0 - 10
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mass Maritime....... 21 23 7 6 - 57 Fitchburg State.... 7 20 10 0 - 37
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Framingham State.... 0 0 7 14 - 21 Maine Maritime...... 6 14 22 7 - 49
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Coast Guard......... 3 7 0 7 - 17 Worcester State..... 0 7 7 0 - 14
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bridgewater State... 7 6 6 0 - 19 Westfield State..... 7 14 0 7 - 28
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western New England. 10 7 7 7 - 31 UMass Dartmouth..... 0 0 0 9 - 9
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UMass Dartmouth..... 7 0 7 0 - 14 Salve Regina Univ... 14 14 7 14 - 49
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bridgewater State... 13 7 7 0 - 27 Coast Guard......... 6 0 0 0 - 6
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Westfield State..... 7 0 14 0 - 21 Framingham State.... 0 0 2 0 - 2
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Nichols............. 6 6 6 12 - 30 Plymouth State...... 14 13 14 7 - 48
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MIT................. 0 7 7 7 - 21 Western New England. 10 28 14 7 - 59
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Maine Maritime...... 7 14 6 14 - 41 Mass Maritime....... 3 10 0 21 - 34
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fitchburg State.... 3 0 0 7 - 10 Worcester State..... 0 7 7 6 - 20
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Endicott............ 0 0 0 6 - 6 Curry College....... 10 17 7 3 - 37
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Worcester State..... 6 0 14 0 - 20 Maine Maritime...... 7 13 7 14 - 41
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Salve Regina Univ... 3 14 7 0 - 24 Nichols............. 3 14 14 0 - 31
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mass Maritime....... 0 0 0 7 - 7 Westfield State..... 7 0 0 6 - 13
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Framingham State.... 0 6 0 14 - 20 Bridgewater State... 0 14 0 12 - 26
Score by Quarters 1 2 3 4 OT Score ----------------- -- -- -- -- -- ----- Fitchburg State.... 6 7 3 8 13 - 37 Coast Guard......... 14 0 10 0 10 - 34
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Endicott............ 14 7 7 0 - 28 Plymouth State...... 7 3 7 14 - 31
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Curry College....... 0 10 0 10 - 20 MIT................. 3 7 0 0 - 10
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Salve Regina Univ... 0 7 0 0 - 7 Curry College....... 0 0 3 16 - 19
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Hartwick College.... 0 0 7 21 - 28 Salve Regina Univ... 14 0 0 13 - 27
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Framingham State.... 0 9 0 6 - 15 Worcester State..... 13 0 0 0 - 13
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Plymouth State...... 17 14 0 7 - 38 Western New England. 0 7 14 0 - 21
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Westfield State..... 0 6 7 0 - 13 Maine Maritime...... 7 0 0 14 - 21
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UMass Dartmouth..... 0 0 0 0 - 0 MIT................. 13 0 6 7 - 26
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Nichols............. 0 0 0 7 - 7 Endicott............ 0 28 6 7 - 41
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Coast Guard......... 0 14 7 8 - 29 Mass Maritime....... 0 10 6 6 - 22
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bridgewater State... 6 0 8 7 - 21 Fitchburg State.... 0 0 7 18 - 25
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fitchburg State.... 7 14 20 7 - 48 Anna Maria.......... 0 12 0 0 - 12
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Endicott............ 0 0 13 7 - 20 Salve Regina Univ... 10 10 13 10 - 43
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Worcester State..... 0 0 14 0 - 14 Mass Maritime....... 7 3 7 14 - 31
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Westfield State..... 0 3 0 2 - 5 Coast Guard......... 0 0 0 8 - 8
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Plymouth State...... 21 7 6 0 - 34 UMass Dartmouth..... 0 0 0 0 - 0
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MIT................. 6 7 0 6 - 19 Nichols............. 3 21 0 7 - 31
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Maine Maritime...... 0 0 6 8 - 14 Bridgewater State... 12 7 7 14 - 40
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fitchburg State.... 13 7 3 14 - 37 Framingham State.... 7 3 14 16 - 40
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Curry College....... 24 7 10 0 - 41 Western New England. 0 0 0 0 - 0
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western New England. 7 7 0 7 - 21 Maine Maritime...... 6 21 8 6 - 41
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Coast Guard......... 0 0 10 7 - 17 Plymouth State...... 7 0 7 14 - 28
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Worcester State..... 0 7 7 6 - 20 Nichols............. 14 7 0 0 - 21
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UMass Dartmouth..... 7 0 0 0 - 7 Fitchburg State.... 0 3 14 6 - 23
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Salve Regina Univ... 7 7 0 13 - 27 Bridgewater State... 0 6 6 8 - 20
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Norwich............. 0 14 7 6 - 27 Western New England. 7 7 14 0 - 28
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mass Maritime....... 7 3 7 6 - 23 Endicott............ 6 14 0 14 - 34
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Framingham State.... 0 7 0 13 - 20 MIT................. 3 0 7 6 - 16
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Curry College....... 7 0 0 0 - 7 Westfield State..... 0 6 0 0 - 6
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MIT................. 0 14 6 7 - 27 Mass Maritime....... 7 28 7 7 - 49
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bridgewater State... 21 7 7 7 - 42 UMass Dartmouth..... 3 0 3 0 - 6
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Widener............. 7 6 3 6 - 22 Curry College....... 10 7 0 0 - 17
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WPI................. 9 7 3 6 - 25 Worcester State..... 0 0 0 0 - 0
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western New England. 0 6 0 0 - 6 Westfield State..... 7 7 7 0 - 21
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Nichols............. 0 6 6 0 - 12 Framingham State.... 0 12 12 0 - 24
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mount Ida........... 7 6 3 0 - 16 Plymouth State...... 7 14 6 7 - 34
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Endicott............ 0 0 0 0 - 0 Rensselaer.......... 0 7 7 14 - 28
Score by Quarters 1 2 3 4 OT Score ----------------- -- -- -- -- -- ----- Coast Guard......... 3 13 0 8 3 - 27 Merchant Marine..... 0 10 7 7 9 - 33
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Maine Maritime...... 6 22 7 27 - 62 BECKER.............. 6 7 0 26 - 39
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Salve Regina Univ... 0 6 14 0 - 20 WPI................. 0 7 14 13 - 34
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fitchburg State.... 0 0 0 7 - 7 Springfield College. 21 14 6 14 - 55
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- ALFRED.............. 21 14 0 0 - 35 UMass Dartmouth..... 0 6 0 0 - 6
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Westfield State..... 7 13 6 7 - 33 Nichols............. 6 7 0 0 - 13
Score by Quarters 1 2 3 4 OT Score ----------------- -- -- -- -- -- ----- Plymouth State...... 14 3 0 6 12 - 35 Saint Anselm........ 6 3 7 7 18 - 41
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- New York Maritime... 6 19 6 0 - 31 Mass Maritime....... 0 7 0 7 - 14
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mount Ida College... 7 7 7 8 - 29 Bridgewater State... 7 13 6 14 - 40
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Framingham State.... 8 0 7 0 - 15 Endicott............ 14 0 0 12 - 26
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Curry College....... 7 3 7 0 - 17 Bentley............. 10 12 21 0 - 43
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Assumption College.. 7 14 30 0 - 51 Worcester State..... 3 0 0 13 - 16
Powered by PrestoSports